The configuration file starts with the XML declaration. After the XML declaration, the root element of the configuration file is the deployment element. The remainder of the XML document consists of elements that are children of the deployment element.
Figure E.1, “Configuration XML Structure” shows the structure of the configuration file. The indentation indicates the hierarchical parent-child relationships of the elements and an ellipsis (...) shows where an element may appear multiple times.
<deployment>
<cluster/>
<paths>
<commandlog/>
<commandlogsnapshot/>
<exportoverflow/>
<snapshots/>
<voltdbroot/>
</paths>
<commandlog>
<frequency/>
</commandlog>
<dr>
<connection/>
<schemachange/>
<consumerlimit>
<maxbuffers/>
<maxsize/>
</consumerlimit>
</dr>
<export>
<configuration>
<property/>...
</configuration>...
</export>
<heartbeat/>
<httpd/>
<import>
<configuration>
<property/>...
</configuration>...
</import>
<metrics/>
<partition-detection/>
<security>
<ldap>
<group/>...
<ssl>
<truststore/>
</ssl>
</ldap>
<security/>
<snapshot/>
<ssl>
<keystore/>
<truststore/>
</ssl>
<snmp/>
<systemsettings>
<clockskew/>
<compaction/>
<elastic/>
<flushinterval>
<dr/>
<export/>
</flushinterval>
<procedure/>
<query/>
<resourcemonitor>
<disklimit>
<feature/>...
</disklimit>
<memorylimit/>
</resourcemonitor>
<snapshot/>
<temptables/>
</systemsettings>
<topics>
<broker>
<property/>...
</broker>
<topic/>...
</topics>
<users>
<user/>...
</users>
</deployment>
Table E.1, “Configuration File Elements and Attributes” provides further detail on the elements, including their relationships (as child or parent) and the allowable attributes for each.
Table E.1. Configuration File Elements and Attributes
Element | Child of | Parent of | Attributes |
---|---|---|---|
deployment* | (root element) | avro, cluster, commandlog, dr, export, heartbeat, httpd, import, partition-detection, paths, security, snapshot, snmp, ssl, systemsettings, topics, users | |
avro | deployment | registry={url}* | |
cluster* | deployment | kfactor={int} | |
heartbeat | deployment | timeout={int}* | |
partition-detection | deployment | enabled={true|false} | |
commandlog | deployment | frequency | enabled={true|false} |
frequency | commandlog | time={int} | |
dr | deployment | connection, consumerlimit, schemachange | id={int}* |
connection | dr | source={server[,...]}* | |
consumerlimit | dr | maxbuffer, maxsize | |
maxbuffer | consumerlimit | ||
maxsize | consumerlimit | ||
schemachange | dr | enabled={true|false} | |
export | deployment | configuration | |
configuration* | export | property | target={text}* |
property | configuration | name={text}* | |
import | deployment | configuration | |
configuration* | import | property | type={kafka|custom}* |
property | configuration | name={text} | |
httpd | deployment | enabled={true|false} | |
metrics | deployment | enabled={true|false} | |
paths | deployment | commandlog, commandlogsnapshot, droverflow, exportoverflow, snapshots, voltdbroot | |
commandlog | paths | path={directory-path}* | |
commandlogsnapshot | paths | path={directory-path}* | |
droverflow | paths | path={directory-path}* | |
exportoverflow | paths | path={directory-path}* | |
snapshots | paths | path={directory-path}* | |
voltdbroot | paths | path={directory-path}* | |
security | deployment | ldap | enabled={true|false} |
ldap | security | group, ssl | server={url}* |
group | ldap | name={text}* | |
ssl | ldap | truststore | |
truststore | ssl | path={file-path}* | |
snapshot | deployment | enabled={true|false} | |
ssl | deployment | keystore, truststore | enabled={true|false} |
keystore* | ssl | path={file-path}* | |
truststore | ssl | path={file-path}* | |
snmp | deployment | target={IP-address}* | |
systemsettings | deployment | clockskew, compaction, elastic, flushinterval, priorities, procedure, query, resourcemonitor, snapshot, temptables | |
clockskew | systemsettings | interval={int} | |
compaction | systemsettings | interval={int} | |
elastic | systemsettings | duration={int} | |
flushinterval | systemsettings | dr, export | minimum={int} |
dr | flushinterval | interval={int} | |
export | flushinterval | interval={int} | |
priorities | systemsettings | dr, snapshot | batchsize={int} |
dr | priorities | priority={int} | |
snapshot | priorities | priority={int} | |
procedure | systemsettings | loginfo={int} | |
query | systemsettings | timeout={int}* | |
resourcemonitor | systemsettings | disklimit, memorylimit | frequency={int} |
disklimit | resourcemonitor | feature | |
feature | disklimit | name={text}* | |
memorylimit | resourcemonitor | size={int[%]}* | |
snapshot | systemsettings | priority={int}* | |
temptables | systemsettings | maxsize={int}* | |
threadpools | deployment | pool | |
pool | threadpools | name={text}* | |
topics | deployment | broker, topic | enabled={true|false} |
broker | topics | property | |
topic | topics | property | name={text}* |
property | broker,topic | name={text} | |
users | deployment | user | |
user | users | name={text}* | |
*Required |